Controlling of Belt Conveyors
Control System Without Usage of PLC | ||||
---|---|---|---|---|
RDP 243 | A control switchboard, power circuits included, for starting of one drive of a belt conveyor. Controlling on the switchboard. Remote stop and acknowledgement can be connected. | |||
MK 243 | An acknowledgement box for starting of one drive of a belt conveyor. | |||
MK 253 | A box for operational stop of one drive of a belt conveyor. | |||
RDP 242 | A control switchboard, including power circuits, for starting of one drive of a belt conveyor. The remote main control. Local control and acknowledgement on the switchboard. | |||
MK 242 | A box of the main controlling for remote starting of one drive of a belt conveyor | |||
RDP 252 | A controlling switchboard, including power circuits, for starting of one drive of a belt conveyor, reservation included. The remote main control. Local control and acknowledgement on the switchboard. | |||
MK 252 | A box of the main control, including reservation, for remote starting of one drive of a belt conveyor. | |||
RDP 241 | A controlling switchboard, power circuits included, for starting of one drive of a belt conveyor, reservation included. The remote control, acknowledgement included, from multiple sites. Secured start by means of a contactless key tag (see PSO2). | |||
MK 241 | A box of a local control, reservation and acknowledgement included, for remote starting of one drive of a belt conveyor. Secured start by means of a contactless key tag (see PSO2). | |||
MK 251 | A local control box without reservation and acknowledgement for remote starting of one drive of a belt conveyor. Secured start by means of a contactless key tag (see PSO2). | |||
MP 251 | A box for a scanner of contactless cards. | |||
VHR-Communication Control System | ||||
RDP 341 | A control switchboard, including power circuits, for starting of one drive of a belt conveyor. Controlling on the switchboard. Remote stop and acknowledgement can be connected. Information on a system status by means of the VHR communication. | |||
MK 341 | A box of local controlling, reservation and acknowledgement included, for starting of one drive of a belt conveyor from a remote site. Secured start by means of a contactless key tag (see PSO2). Information on a system status by means of the VHR communication. | |||
MK 351 | A box of the local control without reservation and without acknowledgement for remote starting of one drive of a belt conveyor. Secured start by means of a contactless key tag (see PSO2). Information on a system status by means of the VHR communication. | |||
MP 351 | A box for a scanner of contactless cards. | |||
Visualization of information VHR | A system for the visualization of information from the VHR system. | |||
Control System with a PLC | ||||
RDP 444 | A control switchboard, power circuits included, for starting of one drive of a belt conveyor. Controlling on the switchboard. Remote stop and acknowledgement can be connected. Controlling of the system by means of a PLC and communication. |
Catalogue |
||
Visualisation and programming | A system for programming and visualisation of information from the RDP system. |